2009 Islamorada Sailfish Tournament Results
| Totals |
| Total number of anglers | 93 |
| Total number of Boats | 30 |
| Total number of hook ups | 315 |
| Releases Day One | 111 |
| Releases Day Two | 92 |
| Releases Day Three | 54 |
| Total number of releases | 257 |
| Total tagged fish | 18 |
| Total days fished | 3 |
| Sea Conditions |
| Day One (Dec. 4th, 2009) | Seas 2' to 3' Winds N-NE @ 10 to S @ 20 Light rain in AM |
| Day Two (Dec. 5th, 2009) | Seas 2' to 5' Winds S-SE @10 changing to WNW @ 25 with cold front |
| Day Three (Dec. 6th, 2009) | Seas 1' to 2' Winds N @ 5-10 Clear skies |
| Major Sponsors |
| Caribee Boat Sales and Marina |
Contender Boats |
| TIB Bank |
World Wide Sportsman |
| VMC Hooks |
Yamaha Outboards |
| Contributing Sponsors |
| American Caribbean Reality Leslie Leopold |
Caloosa Cove Resort and Marina |
| Coral Bay Marina |
Holiday Isle Resort and Marina |
| Islander Resort |
The Print Shop |
| Sun 103.1 |
Whale Harbor Restaurants and Marina |
|
Overall Champion(s) Trophy sponsored by Yamaha Outboards |
|
| Anglers: | Bill Danko (Cincinnati, Ohio), Scott Cummings (San Antonio, Texas), Rob Ramirez (Miami), Alex Castellanos (Miami) |
| Captain: | John Dudas |
| Mates: | Rob Ramirez, Alex Castellanos |
| Total Released Fish: | 25 |
| Boat: | Wound Up |
|
High Point Captain Trophy sponsored by Caribee Boat Sales |
|
| Captain: | John Dudas |
| Residence: | Miami |
| Anglers: | Bill Danko, Scott Cummings, Rob Ramirez, Alex Castellanos |
| Mates: | Rob Ramirez, Alex Castellanos |
| Boat: | Wound Up |
| Total Released Fish: | 25 |
|
High Point Mate Trophy sponsored VMC Hooks (Rapala) |
|
| Mate: | Rob Ramirez, Alex Castellanos |
| Residence: | Miami |
| Anglers: | Bill Danko, Scott Cummings, Rob Ramirez, Alex Castellanos |
| Captain: | John Dudas |
| Boat: | Wound Up |
| Total Released Fish: | 25 |
|
Second Place Trophy sponsored by TIB Bank |
|
| Angler: | Scott Robins (Miami), Donny Lange (Tavernier), Brett Dudas (Ft. Lauderdale), Hunter Lawson (Islamorada) |
| Captain: | David Morris |
| Mate: | Charlie Scoble (Tavernier), Hunter Lawson (Islamorada), Ken Hinsley (Miami) |
| Boat: | Weez in the Keys |
| Total Released Fish: | 16 |
|
Third Place Trophy sponsored World Wide Sportsman |
|
| Angler: | Max Tower (Palmetto Bay), Reggie Rodriquez (Coral Gables), Fulton Ivy (Key Largo), Doug Mientkiewics (Coral Gables) |
| Captain: | JC Cleare (Miami) |
| Mate: | Fulton Ivy (Key Largo) |
| Boat: | XXX |
| Total Released Fish: | 14 |
|
High Point Angler Trophy sponsored Islander Resort Bill Hirni Memorial Trophy |
|
| Angler: | Bill Danko |
| Residence: | Cincinnati, Ohio |
| Captain: | John Dudas |
| Mate: | Rob Ramirez, Alex Castellanos |
| Boat: | Wound Up |
| Total Released Fish: | 12 |
|
First Place Junior Angler Trophy sponsored Caloosa Cove |
|
| Angler: | Ryan Southard |
| Residence: | Hollywood, FL |
| Captain: | Brian Larosiere |
| Mate: | Robert Southard Sr. |
| Boat: | Which Way |
| Total Released Fish: | 9 |
|
Second Place Junior Anger Trophy sponsored American Caribbean Reality Leslie Leopold |
|
| Angler: | Shawn MacMullin Jr. |
| Residence: | Key Largo |
| Captain: | Shawn MacMullin Sr. |
| Boat: | Get the Gaff |
| Total Released Fish: | 5 |
|
Most Tagged Fish Trophy sponsored Coral Bay Marina |
|
| Anglers: | Kevin Clark (Islamorada), Jill Clark (Islamorada) |
| Captain: | Glen Miller |
| Mate: | Justin Miller, Sam Worden |
| Boat: | Wet DreamX |
| Total Tagged Fish: | 9 |
|
Most Outstanding Catch Trophy sponsored Mangrove Mike’s Cafe |
|
| Angler: | Ryan Southard |
| Residence: | Hollywood, FL |
| Captain: | Brian Larosiere |
| Mate: | Robert Southard Sr. |
| Boat: | Which Way |
| Species: | Wahoo, 27.6 |
|
Largest Dolphin Trophy sponsored Whale Harbor Restaurants and Marina |
|
| Angler: | Robert Richardson |
| Residence: | McKinney, Texas |
| Captain: | Steve Leopold |
| Mate: | Justin Baker |
| Boat: | Yabba Dabba Doo |
| Weight: | 10.5 |
|
Largest Tuna Trophy sponsored Pasta Pantaleo |
|
| Angler: | Fenton Langston |
| Residence: | Ocean Reef |
| Captain: | Paul Ross |
| Mate: | Jimmy Hendrix |
| Boat: | Relentless |
| Weight: | 25.4 |
|
Largest Mackerel Trophy sponsored Clear Channel Radio |
|
| Angler: | Anthony Delduca |
| Residence: | Naples, FL |
| Captain: | Alex Adler |
| Mate: | Matthew Guthrie, Bo Bagley |
| Boat: | Kalex/Fighting Lady |
| Weight: | 26.2 |
|
|